Winners Bracket |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
| | | 17 | Genesis Healthcare | 22
| Upper 10/13/2008 8:30 PM | | KIA of West Chester | 2
|
| | | 41 | Genesis Healthcare | 22
| Lower 10/15/2008 8:30 PM | | Penn Liberty Bank | 10
|
| | | 53 | Genesis Healthcare | 5
| Upper 10/20/2008 8:30 PM | | The Tribe | 26
|
| | | 59 | The Tribe | 18
| Upper 10/21/2008 8:30 PM | | AppNet Solutions | 14
|
| | | 62 | The Tribe | 3
| Upper 10/24/2008 7:15 PM | | AppNet Solutions | 9
|
| | 63 | AppNet Solutions | 15
| Upper 10/24/2008 8:30 PM | | The Tribe | 7
|
|
| 2 | KIA of West Chester | 11
| Lower 10/8/2008 8:30 PM | | 30 Years After | 2
|
|
| | | 18 | Penn Liberty Bank | 18
| Lower 10/9/2008 8:30 PM | | Saeler Construction | 6
|
|
| |
| | | 19 | The Tribe | 19
| Lower 10/10/2008 8:30 PM | | Planet Granite Inc | 1
|
| | 42 | The Tribe | 17
| Upper 10/15/2008 7:15 PM | | Christopher's Cure | 7
|
|
| 6 | Planet Granite Inc | 11
| Upper 10/8/2008 8:30 PM | | Action Mailers | 8
|
|
| | | 20 | Christopher's Cure | 20
| Upper 10/13/2008 7:15 PM | | Baxter's | 8
|
|
| |
| | | 21 | Appetites on Main | 7
| Lower 10/13/2008 7:15 PM | | Duffer's Tavern | 9
|
| | 43 | Duffer's Tavern | 19
| Upper 10/16/2008 8:30 PM | | Weaver Landscaping | 6
|
| | 54 | Duffer's Tavern | 12
| Lower 10/20/2008 8:30 PM | | AppNet Solutions | 13
|
|
| 10 | Capt'n Carl's Paintball | 5
| Upper 10/8/2008 7:15 PM | | Duffer's Tavern | 9
|
|
| | | 22 | Cedar Hollow Inn | 12
| Lower 10/10/2008 7:15 PM | | Weaver Landscaping | 13
|
|
| |
| | | 23 | AppNet Solutions | 17
| Lower 10/13/2008 8:30 PM | | Jitters | 5
|
| | 44 | AppNet Solutions | 21
| Lower 10/16/2008 8:30 PM | | East Coast Insulation | 1
|
|
| 14 | Jitters | 28
| Lower 10/9/2008 7:15 PM | | 15 North | 1
|
|
| | | 24 | East Coast Insulation | 22
| Upper 10/10/2008 8:30 PM | | Cougar Hunters/Gerhard's | 12
|
|
| |
Consolation Bracket |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | | |
| | | | 33 | Cougar Hunters/Gerhard's | 5
| Lower 10/14/2008 6:00 PM | | 30 Years After | 8
|
| | 45 | 30 Years After | 6
| Lower 10/16/2008 7:15 PM | | Jitters | 26
|
| | 49 | Penn Liberty Bank | 11
| Upper 10/17/2008 6:00 PM | | Jitters | 7
|
| | 55 | Penn Liberty Bank | 12
| Lower 10/20/2008 7:15 PM | | Appetites on Main | 16
|
| | 57 | Duffer's Tavern | 6
| Lower 10/21/2008 7:15 PM | | Appetites on Main | 18
|
| | 60 | Appetites on Main | 12
| Lower 10/22/2008 8:30 PM | | Genesis Healthcare | 24
|
| | 61 | AppNet Solutions | 20
| Lower 10/23/2008 8:30 PM | | Genesis Healthcare | 10
|
| | |
| | |
| | | 35 | Cedar Hollow Inn | 12
| Lower 10/14/2008 7:15 PM | | Action Mailers | 8
|
| | 46 | Cedar Hollow Inn | 8
| Upper 10/15/2008 8:30 PM | | Appetites on Main | 16
|
| | 50 | Christopher's Cure | 11
| Upper 10/17/2008 7:15 PM | | Appetites on Main | 24
|
|
| | |
| | | 37 | Capt'n Carl's Paintball | 5
| Lower 10/14/2008 8:30 PM | | Baxter's | 16
|
| | 47 | Baxter's | 8
| Upper 10/15/2008 6:00 PM | | Planet Granite Inc | 20
|
| | 51 | Planet Granite Inc | 24
| Lower 10/17/2008 8:30 PM | | Weaver Landscaping | 20
|
| | 56 | Planet Granite Inc | 9
| Upper 10/20/2008 7:15 PM | | Saeler Construction | 14
|
| | 58 | Saeler Construction | 6
| Lower 10/21/2008 8:30 PM | | Genesis Healthcare | 13
|
|
| | |
| | | 39 | 15 North | 0
| Upper 10/14/2008 8:30 PM | | Saeler Construction | 28
|
| | 48 | Saeler Construction | 25
| Lower 10/16/2008 6:00 PM | | KIA of West Chester | 8
|
| | 52 | Saeler Construction | 17
| Upper 10/17/2008 8:30 PM | | East Coast Insulation | 12
|
|
| | |